Seasons - 2008 | Periods | Tariffs |
---|---|---|
MIDDLE SEASON | 5/12/2008 - 8/12/2008 | € 90,00 |
HIGH SEASON | 19/12/2008 - 7/01/2009 | € 110,00 |
Seasons - 2009 | Periods | Tariffs |
---|---|---|
LOW SEASON | 15/04/2009 - 23/04/2009 9/12/2009 - 17/12/2009 | € 75,00 |
MIDDLE SEASON | 4/05/2009 - 28/05/2009 3/06/2009 - 30/06/2009 1/09/2009 - 30/09/2009 30/10/2009 - 2/11/2009 4/12/2009 - 8/12/2009 | € 90,00 |
HIGH SEASON | 9/04/2009 - 14/04/2009 24/04/2009 - 3/05/2009 29/05/2009 - 2/06/2009 1/07/2009 - 31/08/2009 18/12/2009 - 31/12/2009 | € 110,00 |
Seasons - 2008 | Periods | Tariffs |
---|---|---|
MIDDLE SEASON | 5/12/2008 - 8/12/2008 | € 160,00 |
HIGH SEASON | 19/12/2008 - 7/01/2009 | € 185,00 |
Seasons - 2009 | Periods | Tariffs |
---|---|---|
LOW SEASON | 8/01/2009 - 8/04/2009 15/04/2009 - 23/04/2009 1/10/2009 - 29/10/2009 3/11/2009 - 3/12/2009 9/12/2009 - 17/12/2009 | € 135,00 |
MIDDLE SEASON | 4/05/2009 - 28/05/2009 3/06/2009 - 30/06/2009 1/09/2009 - 30/09/2009 30/10/2009 - 2/11/2009 4/12/2009 - 8/12/2009 | € 160,00 |
HIGH SEASON | 9/04/2009 - 14/04/2009 24/04/2009 - 3/05/2009 29/05/2009 - 2/06/2009 1/07/2009 - 31/08/2009 18/12/2009 - 31/12/2009 | € 185,00 |
Seasons - 2013 | Periods | Tariffs |
---|---|---|
MIDDLE SEASON | 27/04/2013 - 30/06/2013 | € 540,00 |
HIGH SEASON | 1/07/2013 - 31/08/2013 | € 770,00 |
Seasons - 2013 | Periods | Tariffs |
---|---|---|
LOW SEASON | 1/10/2013 - 30/10/2013 | € 95,00 |
Seasons - 2010 | Periods | Tariffs |
---|---|---|
LOW SEASON | 6/04/2010 - 28/04/2010 30/09/2010 - 15/12/2010 | € 800,00 |
MIDDLE SEASON | 29/04/2010 - 30/06/2010 4/09/2010 - 29/09/2010 | € 950,00 |
HIGH SEASON | 1/07/2010 - 3/09/2010 16/12/2010 - 8/01/2011 | € 1100,00 |
Weekly utilities for 4 people € 30,00 |
Terms and Conditions | ||||||||||||
Check in | From 16.00 till 20.00 | |||||||||||
Check out | till 10.00 | |||||||||||
Cancellation Policy | Cancellations prior to days: 20 of your arrival, you will be returned the total sum you paid, except for the bank transfer expenses | |||||||||||
Bond (given back to Your departure) | No bond is required on your arrival | |||||||||||
Additional Services |
| |||||||||||
Pets | Welcome Extra charge of € 20 | |||||||||||
Info | Pets allowed | |||||||||||
Credit cards accepted at check in | VISA MASTERCARD AMERICAN EXPRESS DINERS CLUB | |||||||||||
Additional Notes |
| |||||||||||