Seasons - 2012 | Periods | Tariffs |
---|---|---|
LOW SEASON | 7/01/2012 - 15/03/2012 1/08/2012 - 31/08/2012 4/11/2012 - 23/12/2012 | € 1022,00 |
HIGH SEASON | 16/03/2012 - 1/04/2012 16/04/2012 - 31/07/2012 1/09/2012 - 3/11/2012 | € 1170,00 |
VERY HIGH SEASON | 2/04/2012 - 15/04/2012 24/12/2012 - 6/01/2013 | € 1346,00 |
Weekly utilities for 2 people € 65,00 |
Seasons - 2012 | Periods | Tariffs |
---|---|---|
LOW SEASON | 7/01/2012 - 15/03/2012 1/08/2012 - 31/08/2012 4/11/2012 - 23/12/2012 | € 1134,00 |
HIGH SEASON | 16/03/2012 - 1/04/2012 16/04/2012 - 31/07/2012 1/09/2012 - 3/11/2012 | € 1326,00 |
VERY HIGH SEASON | 2/04/2012 - 15/04/2012 24/12/2012 - 6/01/2013 | € 1525,00 |
Weekly utilities for 3 people € 65,00 |
Seasons - 2012 | Periods | Tariffs |
---|---|---|
LOW SEASON | 7/01/2012 - 15/03/2012 1/08/2012 - 31/08/2012 4/11/2012 - 23/12/2012 | € 1248,00 |
HIGH SEASON | 16/03/2012 - 1/04/2012 16/04/2012 - 31/07/2012 1/09/2012 - 3/11/2012 | € 1398,00 |
VERY HIGH SEASON | 2/04/2012 - 15/04/2012 24/12/2012 - 6/01/2013 | € 1608,00 |
Weekly utilities for 4 people € 65,00 |