Seasons - 2010 | Periods | Tariffs |
---|---|---|
Unique Daily Tariff | 2010 (ALL YEAR LONG) | € 60,00 |
Seasons - 2010 | Periods | Tariffs |
---|---|---|
Unique Daily Tariff | 2010 (ALL YEAR LONG) | € 85,00 |
Seasons - 2010 | Periods | Tariffs |
---|---|---|
Unique Daily Tariff | 2010 (ALL YEAR LONG) | € 89,00 |
Seasons - 2010 | Periods | Tariffs |
---|---|---|
Unique Daily Tariff | 2010 (ALL YEAR LONG) | € 136,00 |
Seasons - 2010 | Periods | Tariffs |
---|---|---|
Unique Weekly Tariff for | 2010 (ALL YEAR LONG) | € 550,00 |
Weekly utilities for 2 people € 25,00 |
Seasons - 2010 | Periods | Tariffs |
---|---|---|
Unique Daily Tariff | 2010 (ALL YEAR LONG) | € 130,00 |
Seasons - 2010 | Periods | Tariffs |
---|---|---|
Unique Daily Tariff | 2010 (ALL YEAR LONG) | € 95,00 |
Terms and Conditions | |||
Check in | From 14.00 till 21.00 | ||
Check out | till 10.30 | ||
Cancellation Policy | Cancellations prior to days: 7 of your arrival, you will be returned the total sum you paid, except for the bank transfer expenses | ||
Bond (given back to Your departure) | No bond is required on your arrival | ||
Pets | No Pets | ||
Credit cards accepted at check in | VISA MASTERCARD AMERICAN EXPRESS | ||
Additional Notes |
| ||