PERIOD | ROOM TYPE | STANDARD | SUPERIOR PANORAMIC | JUNIOR SUITE |
---|---|---|---|---|
B/B | Single | 80,00 | 90,00 | 120,00 |
Double | 120,00 | 130,00 | 160,00 | |
Triple | 145,00 | 155,00 | 185,00 | |
Quadruple | 170,00 | 180,00 | 210,00 | |
H/B | Single | 100,00 | 110,00 | 140,00 |
Double | 160,00 | 170,00 | 200,00 | |
Triple | 205,00 | 215,00 | 245,00 | |
Quadruple | 250,00 | 260,00 | 290,00 | |
F/B | Single | 120,00 | 130,00 | 160,00 |
Double | 200,00 | 210,00 | 240,00 | |
Triple | 265,00 | 275,00 | 305,00 | |
Quadruple | 330,00 | 340,00 | 370,00 | |
CHILDREN |
||||
0 to 4 years of age in bed with their parents free, extra cot 20.00, extras for consumption. |
||||
From 4 to 12 years: H/B 40.00, F/B 50.00 |
Terms and Conditions | ||
Check in | From 14.00 till 23.30 | |
Check out | till 10.30 | |
Cancellation Policy | Cancellations prior to 0 days of your arrival, you will be returned the total sum you paid, except for the bank transfer expenses - see cancellation policy | |
Pets | Welcome | |
Info | Little and medium size | |
Credit cards accepted at check in | VISA MASTERCARD AMERICAN EXPRESS DINERS CLUB | |